Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9714 Mallory Road 5 4 8,887 $2,895,000 $325 2 days
4305 Middle Settlement Road N/A N/A 7,324 $2,600,000 $354 319 days
415 Higby Road 3 2 2,330 $2,300,000 $987 185 days
8944 Tibbitts Road 4 4 5,318 $1,980,000 $372 58 days
9368 Chapman Road 4 3 3,391 $1,199,900 $353 75 days
104 Stonebridge Court 4 3 4,094 $949,999 $232 62 days
8030 Seneca Turnpike N/A N/A N/A $799,000 Unknown 172 days
68 Paris Road 6 4 3,564 $769,900 $216 108 days
1715 Sherman Drive 4 4 4,206 $689,000 $163 68 days
32 Morgan Lane 4 4 2,698 $675,000 $250 19 days
Homestead Road N/A N/A N/A $635,000 Unknown 101 days
34 Fawncrest Boulevard 3 4 1,856 $554,900 $298 80 days
1 Higby Hills Drive 4 3 2,816 $550,000 $195 98 days
30 Mallard Brook Lane 3 2 1,536 $539,900 $351 181 days
28 Mallard Brook Lane 3 2 1,536 $539,900 $351 181 days
26 Mallard Brook Lane 3 2 1,536 $539,900 $351 181 days
22 Mallard Brook Lane 3 2 1,536 $539,900 $351 181 days
20 Mallard Brook Lane 3 2 1,536 $539,900 $351 181 days
27 Mallard Brook Lane 2 2 1,344 $495,900 $368 181 days
25 Mallard Brook Lane 2 2 1,344 $495,900 $368 181 days
23 Mallard Brook Lane 2 2 1,344 $495,900 $368 181 days
19 Mallard Brook Lane 2 2 1,344 $495,900 $368 181 days
21 Mallard Brook Lane 2 2 1,344 $495,900 $368 181 days
28 Foxcroft Road 5 3 2,552 $479,900 $188 11 days
8 Beckwith Circle 3 3 2,567 $459,900 $179 2 days
Average: 3.2 2.3 2,112 $481,777 $236 131 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9521 Mallory Road 7 6 10,000 $2,400,000 $240 7 days
8 Silver Birch Court 4 3 2,940 $699,900 $238 57 days
9435 Sessions Road 4 4 2,365 $649,000 $274 0 days
64 Ironwood Road 4 3 2,478 $625,000 $252 41 days
265 Higby Road 5 4 3,300 $599,000 $181 5 days
12 Woodberry Road 4 3 2,168 $489,900 $225 8 days
4117 Nys Rt. 12 Road 4 3 2,175 $449,900 $206 9 days
4022 Oneida Street 3 2 1,972 $449,900 $228 5 days
7 Bromwich Road 4 3 2,119 $429,900 $202 4 days
5 Lower Woods Rd S 3 3 2,487 $429,900 $172 18 days
1 Butternut Road 4 3 2,072 $429,900 $207 82 days
7 Homestead Road W 3 2 2,196 $415,000 $188 123 days
12 Christopher Circle 3 2 2,002 $399,900 $199 1 day
78 Taber Road 4 2 2,602 $399,900 $153 48 days
10017 Mallory Road 4 2 1,830 $374,900 $204 64 days
13 Harrogate Road 4 3 2,549 $369,900 $145 6 days
60 Paris Road 3 2 2,044 $354,999 $173 59 days
Chapman Road N/A N/A 1,335,114 $350,000 $0.26 62 days
3805 State Route 12 3 3 2,700 $349,900 $129 0 days
7 Center Terrace 4 2 1,450 $345,000 $237 55 days
13 Glendale Avenue 3 3 1,642 $329,900 $200 28 days
7 Bonnie Avenue 4 2 1,560 $329,900 $211 30 days
39 Woodbrooke Rd 3 3 1,486 $325,000 $218 7 days
5 Robin Road 3 2 1,776 $324,000 $182 59 days
103 Paris Road 4 3 2,139 $310,000 $144 240 days
Average: 3.5 2.2 27,608 $345,455 $180 34 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Jordan Road 7 6 4,114 $1,280,000 $1,100,000 $267 62 days 8/24/26
122 Jubilee Lane 4 6 4,900 $1,199,000 $950,000 $193 11 days 9/2/26
1 Water Beech Place 4 4 3,345 $829,900 $875,000 $261 8 days 8/14/26
42 Ironwood Road 4 5 3,370 $850,000 $850,000 $252 0 days 5/1/26
8925 Tibbitts Road 5 3 2,635 $849,900 $820,000 $311 1 day 9/10/26
635 Higby Road 5 4 2,838 $809,900 $805,000 $283 0 days 8/10/26
3 Juniper Lane 6 4 3,854 $819,000 $775,000 $201 18 days 5/22/26
4 Gilbert Road 5 4 3,702 $739,900 $750,000 $202 0 days 7/9/26
10 Galway Road 4 3 2,688 $649,000 $630,000 $234 61 days 10/14/26
11 Eagle Ridge Drive 5 3 2,814 $649,900 $630,000 $223 20 days 9/14/26
1717 Sherman Drive 4 4 3,852 $599,900 $597,500 $155 10 days 5/21/26
10 Morgan Lane 3 3 2,170 $559,900 $535,000 $246 0 days 6/4/26
9211 Grange Hill Road 4 3 2,828 $509,000 $502,500 $177 56 days 7/9/26
6 Ironwood Road 4 4 2,500 $522,800 $488,000 $195 37 days 6/3/26
2 Westwood Lane 4 3 2,177 $440,000 $440,000 $202 0 days 8/17/26
6 Lloyds Lane 4 4 2,720 $450,000 $435,500 $160 7 days 8/24/26
213 Gilbert Road 4 3 2,468 $469,900 $435,000 $176 46 days 4/23/26
34 Janet Ter 3 2 1,824 $399,000 $425,000 $233 1 day 7/31/26
54 Clintonview Boulevard 3 3 1,648 $450,000 $425,000 $257 226 days 6/9/26
7 Knollwood Road 4 2 1,788 $385,000 $420,000 $234 1 day 6/29/26
65 Woodberry Road 5 3 2,290 $350,000 $416,000 $181 3 days 9/24/26
87 Clinton Street 5 3 2,422 $429,900 $415,000 $171 88 days 10/5/26
2 Allen Road 3 2 1,950 $399,900 $410,000 $210 3 days 10/5/26
1 Allen Road 4 3 2,399 $419,000 $408,000 $170 11 days 6/29/26
18 Tennyson Road 3 3 1,510 $399,000 $405,000 $268 2 days 10/14/26
Average: 3.3 2.3 1,932 $331,459 $321,867 $180 52 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

How much is your home worth?

...get instant property value now!