Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 3rd Street 12 N/A 21,501 $2,490,000 $115 117 days
529-531 Erie Boulevard W N/A N/A 7,440 $1,590,000 $213 138 days
210 Doxtator Street S 4 2 1,144 $600,000 $524 87 days
7199 River Road N/A N/A N/A $590,000 Unknown 1001 days
105 Birchwood Circle 4 4 3,274 $549,000 $167 495 days
5219 Rome Taberg Road N/A N/A 2,250 $445,000 $197 1403 days
5219 Rome Taberg Road N/A N/A 2,250 $445,000 $197 1403 days
809 N George Street 5 2 2,846 $439,900 $154 130 days
5105 Forest Ridge Drive 3 2 1,485 $420,900 $283 196 days
8309 Greenview Drive 4 4 2,700 $399,900 $148 59 days
720 W Dominick Street N/A N/A 4,521 $399,000 $88 187 days
908- 912, 914 Erie W Boulevard W N/A N/A 2,982 $395,000 $132 1529 days
931 Park Drive 3 3 1,630 $394,900 $242 46 days
1717 N George Street 4 2 1,924 $389,000 $202 10 days
745-747 Erie Blvd N/A N/A 2,400 $380,000 $158 976 days
702 Walnut Street 4 3 2,331 $379,900 $162 38 days
8001 Brookside Drive Drive 4 3 2,400 $379,000 $157 43 days
1002 N George Street 4 2 3,535 $369,900 $104 36 days
937 Park Drive 2 2 1,400 $359,900 $257 69 days
2003 Holly Street 4 2 1,848 $359,900 $194 136 days
2013 Holly Street 3 2 1,494 $359,000 $240 55 days
7684 Gifford Road 3 2 1,358 $349,900 $257 41 days
1103 Seneca Street 4 3 1,768 $349,900 $197 45 days
1414-1420 E Dominick Street N/A N/A 7,724 $349,900 $45 160 days
2002 Tamarack Drive 3 3 2,416 $340,000 $140 77 days
Average: 3.7 2.0 2,496 $227,207 $128 158 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5792 Old Oneida Road 3 1 1,485 $615,000 $414 87 days
8105 Pinebrook Lane 3 2 2,200 $399,900 $181 59 days
7686 Gifford Road 3 2 1,358 $349,900 $257 21 days
1714 Lincoln Lane 4 3 1,900 $349,900 $184 26 days
1747 N George Street 3 3 1,674 $335,000 $200 20 days
106 W Cedar Street 2 3 1,598 $329,900 $206 26 days
7905 Passer Road 3 3 2,080 $319,900 $153 13 days
7590 Rome Oriskany Road 3 2 1,956 $299,900 $153 3 days
6311 Lamphear Road 3 2 2,168 $294,900 $136 28 days
1904 Roser Terrace 4 2 1,704 $285,000 $167 38 days
403 W Linden Street 4 3 2,338 $259,900 $111 26 days
6536 Henderberg Road 7 2 3,118 $259,900 $83 2 days
5046 Taberg Road 4 3 1,093 $249,900 $228 32 days
8151 Turin Road 3 2 1,200 $249,900 $208 13 days
7873 W Thomas Street 3 1 1,309 $249,900 $190 60 days
404 Oakwood Street 3 2 1,312 $239,900 $182 22 days
6636 Bishop Road 3 1 1,040 $239,900 $230 10 days
418 E Locust Street 3 1 1,590 $239,900 $150 20 days
905 Franklyn Street 3 1 1,418 $237,000 $167 7 days
301 N Madison Street 9 4 5,070 $229,900 $45 13 days
932 W Thomas Street 3 1 930 $229,900 $247 105 days
403 Elm 4 2 1,720 $229,000 $133 54 days
301 N Levitt Street 5 2 2,148 $220,000 $102 83 days
204 Lyndale Drive 3 1 990 $209,900 $212 13 days
104 E Linden Street 3 2 1,344 $209,000 $155 42 days
Average: 3.7 1.8 2,096 $169,521 $113 51 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8362 Pinecrest Drive 9 3 4,100 $649,900 $635,000 $154 1 day 7/29/26
8570 Rome Westernville Road 3 3 2,055 $579,900 $560,000 $272 38 days 8/17/26
5118 Forest Ridge Drive 4 4 2,221 $489,900 $528,000 $237 3 days 8/6/26
5103 Forest Ridge Drive 3 2 2,028 $479,900 $480,000 $236 30 days 4/28/26
8318 Greenview Drive 5 3 2,370 $449,000 $455,000 $191 6 days 9/22/26
8657 Teugega Point Road 3 2 2,141 $450,000 $440,000 $205 41 days 8/19/26
1413 N George Street 4 4 2,700 $449,000 $435,000 $161 15 days 5/14/26
8595 Gulf Road 4 2 1,900 $459,900 $425,000 $223 14 days 10/15/26
1810 N George Street 3 3 2,350 $399,900 $398,100 $169 27 days 7/15/26
7793 Bel Air Drive 4 2 1,980 $359,900 $390,000 $196 2 days 9/3/26
907 N George Street 6 2 3,123 $389,000 $385,000 $123 1 day 5/28/26
1708 Lincoln Lane 4 3 2,598 $369,900 $381,300 $146 3 days 6/29/26
935 Park Drive 3 3 1,630 $394,900 $380,000 $233 84 days 7/2/26
309 W Oak Street 3 3 2,048 $379,900 $379,900 $185 2 days 7/9/26
1703 Lincoln Lane 4 3 2,070 $379,900 $375,000 $181 4 days 7/28/26
205 W Pine Street 3 3 1,564 $349,900 $370,000 $236 3 days 8/14/26
1712 Lincoln Lane 4 3 1,924 $359,900 $355,000 $184 10 days 6/9/26
214 W Court Street 7 N/A 12,188 $379,900 $350,000 $28 133 days 4/30/26
8326 Greenview Drive 3 2 1,887 $345,000 $343,200 $181 23 days 10/9/26
1503 N George Street 4 2 1,910 $349,900 $340,000 $178 3 days 5/7/26
202 W Chestnut Street 5 2 2,209 $339,900 $339,900 $153 41 days 10/5/26
1513 N James Street 5 3 2,075 $349,900 $335,000 $161 3 days 6/1/26
6995 Coleman Mills Road 3 2 1,522 $360,000 $332,500 $218 6 days 8/14/26
6712 Greenway New London Road 4 2 2,230 $349,999 $330,000 $147 3 days 9/8/26
7792 Gifford Road 3 2 1,350 $326,900 $330,000 $244 2 days 7/9/26
Average: 3.5 1.9 1,788 $219,488 $215,033 $140 46 days
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184

How much is your home worth?

...get instant property value now!