Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11-13 Dennison Avenue Unit 11 7 4 3,744 $325,000 $86 75 days
200 Oriskany Boulevard N/A N/A 2,280 $299,000 $131 76 days
79 Main St 6 4 2,968 $255,000 $85 6 days
150 Main Street N/A N/A 2,180 $249,900 $114 46 days
150 Main Street 4 3 2,180 $249,000 $114 66 days
1 White Street 4 1 1,360 $242,500 $178 81 days
33 Curran Road 2 1 1,669 $239,900 $143 16 days
109 Denton Avenue 3 1 952 $235,000 $246 86 days
18 Fairdale Pl 3 2 1,680 $234,900 $139 76 days
6 First Street 3 2 1,430 $230,000 $160 3 days
10 Dexter Avenue 3 1 1,053 $210,000 $199 20 days
319 Main Street 3 2 1,452 $209,900 $144 31 days
7 Tracey Street 3 1 1,440 $209,900 $145 86 days
17 Dunham Place 2 1 1,181 $138,000 $116 159 days
129 Westmoreland Street N/A N/A N/A $32,900 Unknown 95 days
Average: 3.6 1.9 1,826 $224,060 $143 62 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Henderson Street N/A N/A N/A $375,000 Unknown 86 days
6 Highland Drive 3 2 1,544 $270,000 $174 54 days
87 Clinton Street 3 2 1,269 $251,000 $197 124 days
8 High Street 3 2 900 $249,000 $276 18 days
299 Main Street 5 2 1,854 $245,000 $132 87 days
19 Elm Street 4 2 1,722 $244,900 $142 47 days
15-17 Gardner Street 6 4 2,746 $239,900 $87 28 days
17 Eberley Avenue 3 1 1,237 $219,000 $177 2 days
157 Main Street 5 2 2,290 $199,000 $86 1 day
44 Gardner Street 4 3 1,900 $198,900 $104 79 days
8 Dexter Street 3 1 1,245 $130,000 $104 18 days
53 Sauquoit Street 3 1 1,186 $130,000 $109 185 days
3 Dodd Street 2 1 1,452 $74,000 $50 0 days
Average: 3.7 1.9 1,612 $217,361 $137 56 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 Westmoreland Street 4 3 2,492 $369,900 $375,000 $150 2 days 8/20/26
19 Brainard Street 3 1 1,319 $249,900 $255,000 $193 107 days 9/15/26
33 Perimeter Road 3 1 1,411 $249,900 $240,000 $170 33 days 9/14/26
14 Moseley Street 3 2 1,872 $210,000 $211,000 $112 41 days 7/9/26
83 Westmoreland Street 3 2 1,488 $199,900 $208,000 $139 55 days 5/4/26
7 West Street 4 2 2,053 $210,000 $201,800 $98 75 days 9/24/26
5 White Street 2 2 1,014 $199,000 $200,000 $197 3 days 7/30/26
5 Dennison Avenue 5 2 1,976 $199,500 $199,500 $100 18 days 5/21/26
116 Waterbury Avenue 3 1 912 $199,000 $196,000 $214 58 days 8/10/26
8 Pleasantview Place 3 1 1,164 $199,900 $195,000 $167 51 days 5/12/26
8 1st Street 3 2 1,456 $179,900 $190,000 $130 3 days 9/8/26
196 Main Street 3 2 1,698 $169,900 $190,000 $111 4 days 5/15/26
5 Dodd Street 3 1 1,152 $189,900 $189,900 $164 2 days 9/18/26
58 Westmoreland Street 3 2 1,423 $179,900 $180,000 $126 2 days 8/27/26
20 Gardner St 4 1 1,116 $165,000 $169,600 $151 161 days 6/30/26
45 Sauquoit Street 3 1 919 $155,000 $164,300 $178 9 days 6/17/26
1 Palmer Avenue 3 1 1,232 $149,000 $161,500 $131 6 days 9/2/26
14 Clyne Place 3 2 1,116 $129,900 $123,405 $110 0 days 7/13/26
11 Flagg Street 2 14 1,995 $29,500 $29,500 $14 2 days 5/5/26
Average: 3.2 2.3 1,463 $191,315 $193,658 $140 33 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!