Market report, updated
Search in the subdivision of Whispering Pines
Over the last 12 months, homes sold for 91.7% of list price in 221 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2547 Storter AvenueNaples, FL 34112 | 4 | 3 | 1,981 | $850,000 | $429 | 0 days |
| 805 Whispering Pines RoadCape Coral, FL 33993 | 4 | 2 | 1,868 | $349,000 | $186 | 39 days |
| 842 Whispering Pines RoadCape Coral, FL 33993 | — | — | — | $65,000 | — | 49 days |
| 13401 pine needle LaneFort Myers, FL 33908 | 8 | 4 | 3,408 | $599,000 | $175 | 70 days |
| 2505 Storter AvenueNaples, FL 34112 | 3 | 2 | 1,484 | $665,000 | $448 | 83 days |
| 2814 Barrett AvenueNaples, FL 34112 | — | — | — | $325,000 | — | 99 days |
| 709 Dalwood AvenueInverness, FL 34453 | — | — | — | $9,190 | — | 126 days |
| 801 Larch RoadCape Coral, FL 33993 | — | — | — | $5,750,000 | — | 1,845 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2500 Storter AvenueNaples, FL 34112 | 6 | 4 | 2,072 | $592,500 | 91.2% | $285 | 71 days | Sep 1, 2026 |
| 2533 Storter AvenueNaples, FL 34112 | 4 | 3 | 1,981 | $735,000 | 98.1% | $371 | 86 days | Jul 30, 2026 |
| 2828 Storter AvenueNaples, FL 34112 | 1 | 1 | 522 | $275,000 | 85.9% | $526 | 505 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.