Market report, updated
Search in the subdivision of Valencia Trails
Over the last 12 months, homes sold for 95.5% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12098 Triton WayNaples, FL 34120 | 3 | 4 | 2,788 | $1,599,000 | $573 | 2 days |
| 11690 Jasper CourtNaples, FL 34120 | 3 | 4 | 2,788 | $1,550,000 | $555 | 5 days |
| 12078 Mimosa StreetNaples, FL 34120 | 3 | 4 | 2,788 | $1,525,000 | $546 | 9 days |
| 11528 Jacaranda DriveNaples, FL 34120 | 2 | 2 | 1,713 | $749,000 | $437 | 11 days |
| 11551 Jacaranda DriveNaples, FL 34120 | 3 | 3 | 1,954 | $799,000 | $408 | 12 days |
| 11409 Jacaranda DriveNaples, FL 34120 | 3 | 2 | 1,705 | $689,900 | $404 | 13 days |
| 11698 Jasper CourtNaples, FL 34120 | 3 | 4 | 2,788 | $1,395,000 | $500 | 15 days |
| 11949 Gardenia AvenueNaples, FL 34120 | 3 | 3 | 2,505 | $1,150,000 | $459 | 18 days |
| 12065 Datura PlaceNaples, FL 34120 | 4 | 5 | 3,175 | $2,250,000 | $708 | 19 days |
| 12033 Azalea WayNaples, FL 34120 | 4 | 5 | 3,176 | $1,725,000 | $543 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12425 Dahlia CourtNaples, FL 34120 | 3 | 3 | 1,954 | $879,000 | $449 | 5 days |
| 11394 Jacaranda DriveNaples, FL 34120 | 3 | 3 | 1,954 | $785,000 | $401 | 29 days |
| 12255 Bonnet DriveNaples, FL 34120 | 3 | 3 | 2,450 | $1,099,000 | $448 | 60 days |
| 12227 Lotus AvenueNaples, FL 34120 | 3 | 3 | 2,450 | $1,245,000 | $508 | 72 days |
| 12377 Dahlia CourtNaples, FL 34120 | 3 | 3 | 1,954 | $799,995 | $409 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12058 Mimosa StreetNaples, FL 34120 | 3 | 4 | 2,788 | $1,332,500 | 91.9% | $477 | 37 days | Nov 17, 2026 |
| 12056 Oleander AvenueNaples, FL 34120 | 3 | 4 | 2,913 | $1,407,500 | 97.1% | $483 | 56 days | Nov 16, 2026 |
| 11636 Periwinkle DriveNaples, FL 34120 | 3 | 4 | 2,769 | $1,345,000 | 96.1% | $485 | 41 days | Nov 16, 2026 |
| 11644 Periwinkle DriveNaples, FL 34120 | 3 | 3 | 2,608 | $1,300,000 | 98.1% | $498 | 198 days | Nov 16, 2026 |
| 11331 Jacaranda DriveNaples, FL 34120 | 3 | 3 | 1,954 | $840,000 | 98.8% | $429 | 35 days | Nov 12, 2026 |
| 12083 Azalea WayNaples, FL 34120 | 4 | 5 | 3,176 | $1,675,000 | 90.5% | $527 | 155 days | Nov 10, 2026 |
| 11523 Jacaranda DriveNaples, FL 34120 | 2 | 2 | 1,772 | $788,000 | 97.3% | $444 | 34 days | Oct 26, 2026 |
| 12068 Azalea WayNaples, FL 34120 | 4 | 5 | 3,176 | $1,725,000 | 95.9% | $543 | 466 days | Oct 22, 2026 |
| 12391 Purple Ficus WayNaples, FL 34120 | 2 | 2 | 1,772 | $770,000 | 99.4% | $434 | 66 days | Oct 20, 2026 |
| 12349 Dahlia CourtNaples, FL 34120 | 2 | 2 | 1,660 | $725,000 | 96.8% | $436 | 75 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.