Tuscany Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6450 Aragon Way Unit 202 2 2 1,085 $275,000 $253 297 days
6341 Aragon Way Unit 107 3 2 1,364 $222,500 $163 123 days
6361 Aragon Way Unit 106 2 2 1,085 $210,000 $193 39 days
6361 Aragon Way Unit 101 3 2 1,364 $199,800 $146 123 days
6361 Aragon Way Unit 202 3 2 1,364 $199,000 $145 137 days
6400 Aragon Way Unit 108 3 2 1,364 $195,000 $142 11 days
6461 Aragon Way Unit 208 3 2 1,364 $190,000 $139 67 days
6321 Aragon Way Unit 306 2 1 956 $185,000 $193 56 days
6490 Aragon Way Unit 303 2 2 1,085 $175,000 $161 65 days
6481 Aragon Way Unit 305 2 1 956 $172,000 $179 30 days
Average: 2.5 1.7 1,176 $198,209 $171 87 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6300 Aragon Way Unit 101 2 2 1,085 $215,000 $210,000 $193 240 days 8/31/26
6361 Aragon Way Unit 208 3 2 1,364 $225,000 $205,000 $150 41 days 8/12/26
6461 Aragon Way Unit 208 3 2 1,364 $170,000 $168,000 $123 18 days 12/29/25
6401 Aragon Way Unit 106 2 2 1,085 $169,900 $162,000 $149 108 days 9/14/26
6330 Aragon Way Unit 205 2 1 956 $170,000 $152,500 $159 0 days 10/30/25
Average: 2.4 1.8 1,170 $189,980 $179,500 $155 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5