Market report, updated
Search in the subdivision of Riverstone
Over the last 12 months, homes sold for 95.2% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3208 Atlantic CircleNaples, FL 34119 | 3 | 4 | 3,091 | $1,175,000 | $380 | 7 days |
| 3876 Gibralter DriveNaples, FL 34119 | 4 | 4 | 3,376 | $1,199,000 | $355 | 19 days |
| 2862 Cinnamon Bay CircleNaples, FL 34119 | 2 | 2 | 2,081 | $685,000 | $329 | 40 days |
| 2759 Cinnamon Bay CircleNaples, FL 34119 | 6 | 5 | 4,113 | $1,499,000 | $364 | 55 days |
| 3804 Columbia CourtNaples, FL 34119 | 3 | 3 | 2,584 | $775,000 | $299 | 59 days |
| 3910 Glacier CourtNaples, FL 34119 | 4 | 4 | 3,359 | $1,600,000 | $476 | 95 days |
| 3846 Pleasant Springs DriveNaples, FL 34119 | 3 | 3 | 2,561 | $700,000 | $273 | 105 days |
| 2756 Crystal WayNaples, FL 34119 | 6 | 6 | 4,742 | $1,650,000 | $347 | 168 days |
| 3098 Hudson TerraceNaples, FL 34119 | 4 | 3 | 2,302 | $949,000 | $412 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3927 Torrens CourtNaples, FL 34119 | 3 | 4 | 3,051 | $1,150,000 | $376 | 28 days |
| 2870 Cinnamon Bay Circle NWNaples, FL 34119 | 3 | 2 | 2,081 | $715,000 | $343 | 175 days |
| 3168 Pacific DriveNaples, FL 34119 | 3 | 3 | 2,376 | $1,049,000 | $441 | 207 days |
| 3323 Atlantic CircleNaples, FL 34119 | 5 | 6 | 4,956 | $1,749,999 | $353 | 222 days |
| 3412 Atlantic CircleNaples, FL 34119 | 4 | 4 | 3,359 | $1,299,000 | $386 | 563 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3224 Pacific DriveNaples, FL 34119 | 3 | 3 | 2,162 | $755,000 | 97.4% | $349 | 113 days | Nov 9, 2026 |
| 3428 Atlantic CircleNaples, FL 34119 | 4 | 3 | 2,538 | $1,135,000 | 94.6% | $447 | 37 days | Nov 2, 2026 |
| 2858 Cinnamon Bay CircleNaples, FL 34119 | 6 | 5 | 4,113 | $1,450,000 | 96.7% | $352 | 48 days | Oct 30, 2026 |
| 3384 Atlantic CircleNaples, FL 34119 | 3 | 4 | 3,064 | $1,020,000 | 95.3% | $332 | 65 days | Oct 27, 2026 |
| 3701 Pleasant Springs DriveNaples, FL 34119 | 5 | 5 | 3,833 | $1,025,000 | 89.1% | $267 | 153 days | Oct 22, 2026 |
| 2871 Cinnamon Bay CircleNaples, FL 34119 | 3 | 3 | 2,462 | $1,150,000 | 100.0% | $467 | 1 day | Oct 2, 2026 |
| 3999 Bering CourtNaples, FL 34119 | 5 | 6 | 4,984 | $2,375,000 | 99.2% | $476 | 9 days | Sep 30, 2026 |
| 3694 Pleasant Springs DriveNaples, FL 34119 | 2 | 2 | 2,081 | $660,000 | 95.0% | $317 | 76 days | Sep 25, 2026 |
| 3742 Madeira CourtNaples, FL 34119 | 5 | 4 | 3,215 | $1,025,000 | 100.0% | $318 | 27 days | Sep 18, 2026 |
| 3606 Santaren CourtNaples, FL 34119 | 4 | 4 | 2,863 | $945,000 | 94.8% | $330 | 194 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.