Market report, updated
Search in the subdivision of Mariners Cove
Over the last 12 months, homes sold for 90.2% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20721 Basin DriveEstero, FL 33928 | 2 | 2 | 915 | $168,500 | $184 | 13 days |
| 307 Goodlette-Frank Road S Unit B206Naples, FL 34102 | 2 | 2 | 1,100 | $949,000 | $862 | 21 days |
| 305 Goodlette-Frank Road S Unit C304Naples, FL 34102 | 2 | 2 | 1,100 | $715,000 | $650 | 38 days |
| 20720 Port DriveEstero, FL 33928 | 2 | 2 | 960 | $189,900 | $197 | 39 days |
| 20690 Port DriveEstero, FL 33928 | — | — | — | $40,000 | — | 60 days |
| 20701 Garden DriveEstero, FL 33928 | 2 | 2 | 1,109 | $225,000 | $202 | 94 days |
| 20631 River DriveEstero, FL 33928 | 2 | 2 | 892 | $195,000 | $218 | 112 days |
| 20720 Anchor DriveEstero, FL 33928 | — | — | — | $45,000 | — | 113 days |
| 15250 Riverbend Boulevard Unit 202North Fort Myers, FL 33917 | 2 | 2 | 1,429 | $259,000 | $181 | 152 days |
| Address not availableEstero, FL 33928 | 2 | 2 | 820 | $159,000 | $193 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20520 River DriveEstero, FL 33928 | 2 | 1 | 1,010 | $76,300 | $75 | 4 days |
| 20781 Garden DriveEstero, FL 33928 | — | — | — | $35,000 | — | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20631 Port DriveEstero, FL 33928 | 2 | 2 | 784 | $165,000 | 89.7% | $210 | 61 days | Nov 17, 2026 |
| 305 Goodlette-Frank Road S Unit C205Naples, FL 34102 | 2 | 3 | 1,100 | $830,000 | 107.1% | $754 | 10 days | Nov 9, 2026 |
| 20781 Port DriveEstero, FL 33928 | — | — | — | $108,990 | 100.0% | — | 268 days | Oct 1, 2026 |
| 20791 Garden DriveEstero, FL 33928 | — | — | — | $32,000 | 82.1% | — | 271 days | Sep 21, 2026 |
| 20511 Anchor DriveEstero, FL 33928 | 2 | 1 | 480 | $68,000 | 88.4% | $141 | 123 days | Aug 17, 2026 |
| 20641 River DriveEstero, FL 33928 | — | — | — | $35,000 | 77.8% | — | 116 days | Jul 23, 2026 |
| 20711 Garden DriveEstero, FL 33928 | — | — | — | $35,000 | 58.3% | — | 282 days | May 22, 2026 |
| 20660 River DriveEstero, FL 33928 | 1 | 2 | 528 | $90,000 | 100.6% | $170 | 16 days | May 8, 2026 |
| 309 Goodlette-Frank Road S Unit A305Naples, FL 34102 | 2 | 2 | 1,100 | $745,000 | 94.5% | $677 | 339 days | Mar 12, 2026 |
| 20660 Port DriveEstero, FL 33928 | 2 | 2 | 836 | $130,000 | 92.9% | $155 | 325 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.