Longshore Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11532 Longshore Way W 4 3 2,871 $1,599,000 $556 10 days
11811 Longshore Way E 4 3 3,268 $1,324,900 $405 80 days
11723 Longshore Way E 4 3 2,760 $1,299,000 $470 179 days
10831 Fieldfair Drive 4 3 2,518 $1,075,000 $426 11 days
4388 Pomarine Court 3 3 2,409 $899,000 $373 117 days
4208 Hampton Lane 3 2 1,876 $725,000 $386 74 days
10848 Longshore Way W 3 2 1,931 $649,000 $336 92 days
11071 Linnet Lane 3 2 1,482 $579,900 $391 24 days
11011 Linnet Lane 2 2 1,595 $539,000 $337 19 days
10951 Fieldfair Drive 3 2 1,650 $525,000 $318 8 days
Average: 3.3 2.5 2,171 $884,981 $394 61 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4638 Turnstone Court 6 4 3,683 $1,450,000 $393 21 days
11312 Longshore Way W 4 3 3,070 $1,269,999 $413 98 days
4282 Longshore Way N 3 2 1,960 $799,000 $407 184 days
4242 Longshore Way S 3 3 1,840 $699,000 $379 22 days
10736 Fieldfair Drive 3 2 1,960 $679,000 $346 101 days
11163 Longshore Way E 3 3 1,824 $628,000 $344 26 days
10879 Fieldfair Drive 3 3 1,856 $625,000 $336 9 days
Average: 3.6 2.9 2,313 $878,571 $374 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11013 Phoenix Way 4 4 3,400 $1,350,000 $1,330,000 $391 0 days 8/14/26
4785 Kittiwake Court 5 3 3,469 $1,345,000 $1,320,000 $380 55 days 3/24/26
4372 Bittern Court 4 4 3,235 $1,397,000 $1,300,000 $401 111 days 8/31/26
10815 Phoenix Way 5 3 3,323 $1,320,000 $1,290,000 $388 100 days 7/31/26
11594 Night Heron Drive 4 3 2,770 $1,224,900 $1,175,000 $424 233 days 2/17/26
11727 Pintail Court 3 3 2,641 $1,000,000 $1,000,000 $378 0 days 12/22/25
11180 Phoenix Way 3 3 2,635 $1,099,000 $980,000 $371 40 days 5/1/26
4343 Mourning Dove Drive 3 4 2,747 $989,900 $980,000 $356 55 days 1/9/26
4896 Shearwater Lane 4 4 2,647 $1,100,000 $965,000 $364 68 days 4/14/26
11422 Night Heron Drive 3 3 2,578 $1,100,000 $950,000 $368 97 days 3/13/26
Average: 3.4 2.8 2,433 $874,042 $834,297 $340 58 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33