Market report, updated
Search in the subdivision of Lamorada
Over the last 12 months, homes sold for 94.8% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1953 Mustique StreetNaples, FL 34120 | 4 | 5 | 3,010 | $1,125,000 | $373 | 4 days |
| 2351 Montserrat Lane Unit 202Naples, FL 34120 | 3 | 2 | 2,110 | $509,900 | $241 | 7 days |
| 2299 Somerset PlaceNaples, FL 34120 | 3 | 4 | 3,659 | $1,650,000 | $450 | 28 days |
| 2165 Frangipani Circle Unit 102Naples, FL 34120 | 3 | 2 | 1,710 | $550,000 | $321 | 47 days |
| 1940 Mustique StreetNaples, FL 34120 | 4 | 5 | 2,400 | $841,500 | $350 | 53 days |
| 2324 Grenadines WayNaples, FL 34120 | 3 | 3 | 2,448 | $1,224,900 | $500 | 62 days |
| 2067 Antigua LaneNaples, FL 34120 | 4 | 2 | 2,239 | $1,099,000 | $490 | 75 days |
| 2352 Anguilla Drive Unit 201Naples, FL 34120 | 3 | 2 | 2,110 | $480,000 | $227 | 98 days |
| 2359 Montserrat Lane Unit 202Naples, FL 34120 | 3 | 2 | 2,110 | $499,000 | $236 | 185 days |
| 2303 Somerset PlaceNaples, FL 34120 | 3 | 3 | 2,983 | $1,199,900 | $402 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2227 Somerset PlaceNaples, FL 34120 | 4 | 3 | 2,800 | $1,500,000 | $535 | 35 days |
| 1869 Mustique StreetNaples, FL 34120 | 4 | 2 | 2,257 | $925,000 | $409 | 39 days |
| 2137 FRANGIPANI Circle Unit 102Naples, FL 34120 | 3 | 2 | 1,710 | $510,000 | $298 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1831 Mustique StreetNaples, FL 34120 | 3 | 3 | 2,224 | $865,000 | 96.1% | $388 | 71 days | Nov 12, 2026 |
| 2387 Anguilla Drive Unit 202Naples, FL 34120 | 3 | 2 | 2,110 | $480,000 | 96.2% | $227 | 7 days | Oct 20, 2026 |
| 2287 Somerset PlaceNaples, FL 34120 | 4 | 3 | 2,815 | $1,360,000 | 95.8% | $483 | 48 days | Sep 18, 2026 |
| 2327 Somerset PlaceNaples, FL 34120 | 4 | 3 | 2,821 | $1,395,000 | 96.4% | $494 | 41 days | Sep 11, 2026 |
| 1839 Mustique StreetNaples, FL 34120 | 3 | 3 | 2,224 | $860,000 | 98.3% | $386 | 12 days | Jul 30, 2026 |
| 2079 Antigua Lane NNaples, FL 34120 | 3 | 5 | 2,785 | $1,275,000 | 94.5% | $457 | 332 days | Jul 24, 2026 |
| 1858 MUSTIQUE StreetNaples, FL 34120 | 4 | 4 | 2,884 | $1,050,000 | 91.4% | $364 | 291 days | Jul 20, 2026 |
| 2185 Frangipani Circle Unit 202Naples, FL 34120 | 3 | 2 | 2,375 | $640,000 | 91.6% | $269 | 240 days | Jul 10, 2026 |
| 2361 Anguilla Drive Unit 102Naples, FL 34120 | 3 | 2 | 1,741 | $480,000 | 98.2% | $275 | 163 days | Jun 3, 2026 |
| 2235 Somerset PlaceNaples, FL 34120 | 4 | 5 | 3,542 | $1,585,000 | 93.3% | $447 | 72 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.