Lakewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4139 Lakewood Boulevard Unit E2 3 2 1,582 $395,000 $249 119 days
3439 Boca Ciega Drive Unit E7 3 2 1,407 $339,000 $240 50 days
4187 Lakewood Boulevard Unit E13 2 1 1,051 $320,000 $304 115 days
8381 Village Edge Circle Unit 3 3 3 1,634 $319,900 $195 59 days
8461 Village Edge Circle Unit 2 3 3 1,634 $274,900 $168 273 days
8271 Village Edge Circle Unit 6 3 3 1,767 $259,900 $147 75 days
8271 Village Edge Circle Unit 5 3 3 1,634 $230,000 $140 85 days
60 Lakewood Village 3 2 980 $75,000 $76 40 days
Average: 2.9 2.4 1,461 $276,712 $190 102 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8410 Village Edge Circle Unit 4 3 3 1,767 $299,000 $285,000 $161 101 days 3/25/26
8350 Village Edge Circle Unit 4 3 3 1,767 $262,500 $250,000 $141 21 days 12/5/25
8451 Village Edge Circle Unit 3 3 3 1,634 $239,900 $230,000 $140 108 days 6/16/26
#44 Lakewood Village 2 1 744 $45,000 $38,500 $51 21 days 10/16/25
Average: 2.8 2.5 1,478 $211,600 $200,875 $123 21 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4