Market report, updated
Search in the subdivision of Ironstone
Over the last 12 months, homes sold for 94.0% of list price in 198 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9508 Ironstone Terrace Unit 201Naples, FL 34120 | 3 | 3 | 2,297 | $625,000 | $272 | 0 days |
| 9520 Ironstone Terrace Unit 102Naples, FL 34120 | 2 | 2 | 1,654 | $485,000 | $293 | 30 days |
| 9537 Ironstone Terrace Unit 201Naples, FL 34120 | 4 | 3 | 2,297 | $650,000 | $282 | 31 days |
| 9509 Ironstone Terrace Unit 201Naples, FL 34120 | 4 | 3 | 2,297 | $690,000 | $300 | 32 days |
| 9524 Ironstone Terrace Unit 102Naples, FL 34120 | 2 | 2 | 1,654 | $399,000 | $241 | 46 days |
| 9520 Ironstone Unit 202Naples, FL 34120 | 3 | 3 | 2,297 | $696,000 | $303 | 48 days |
| 9536 Ironstone Terrace Unit 202Naples, FL 34120 | 3 | 3 | 2,297 | $599,000 | $260 | 224 days |
| 9513 Ironstone Terrace Unit 202Naples, FL 34120 | 4 | 3 | 2,297 | $709,000 | $308 | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9537 Ironstone Terrace Unit 101Naples, FL 34120 | 2 | 2 | 1,654 | $475,000 | $287 | 26 days |
| 9536 Ironstone Terrace Unit 102Naples, FL 34120 | 2 | 2 | 1,654 | $479,900 | $290 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9516 Ironstone Terrace Unit 101Naples, FL 34120 | 2 | 2 | 1,654 | $413,500 | 92.0% | $250 | 258 days | Sep 21, 2026 |
| 9528 Ironstone Terrace Unit 201Naples, FL 34120 | 3 | 3 | 2,297 | $625,000 | 96.2% | $272 | 147 days | Jun 5, 2026 |
| 9532 Ironstone Terrace Unit 8-102Naples, FL 34120 | 2 | 2 | 1,654 | $460,000 | 92.6% | $278 | 420 days | Apr 10, 2026 |
| 9557 Ironstone Terrace Unit 101Naples, FL 34120 | 2 | 2 | 1,654 | $505,000 | 91.8% | $305 | 100 days | Mar 27, 2026 |
| 9516 Ironstone Terrace Unit 102Naples, FL 34120 | 2 | 2 | 1,654 | $495,000 | 97.2% | $299 | 66 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.