Golden Gate City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 Sunshine Boulevard 6 4 3,664 $950,000 $259 52 days
1700 43rd Terrace SW 4 3 2,229 $925,000 $414 74 days
3001 50th Street SW 3 4 2,166 $846,906 $391 162 days
4639 19th Place SW 6 4 2,740 $750,000 $273 333 days
4525 29th Avenue SW 3 2 1,835 $725,000 $395 43 days
2998 52nd Street SW 3 2 1,695 $699,999 $412 121 days
2642 Santa Barbara Boulevard 6 4 2,700 $699,000 $258 59 days
4587 25th Court SW 5 4 2,130 $649,999 $305 80 days
2225 50th Street SW 3 2 1,519 $649,900 $427 120 days
2025 49th Terrace SW 3 2 1,990 $649,000 $326 65 days
Average: 3.5 2.4 1,741 $586,620 $352 86 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6350 Painted Leaf Lane 3 2 1,640 $729,500 $444 31 days
4256 31st Place SW 3 2 1,553 $689,000 $443 32 days
4700 32nd Avenue SW 3 2 1,528 $595,900 $389 3 days
4151 19th Court SW 3 2 1,217 $560,000 $460 11 days
2101 43rd Terrace SW 4 2 1,905 $539,000 $282 114 days
3022 47th Street SW 3 2 1,791 $537,000 $299 23 days
4472 30th Place SW 3 2 1,782 $515,000 $289 94 days
2200 44th Street SW 4 3 1,516 $499,900 $329 11 days
4960 20th Place SW 3 2 1,426 $495,000 $347 53 days
4350 23rd Avenue SW 2 2 1,449 $429,000 $296 56 days
Average: 2.9 2.1 1,490 $516,023 $350 15 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2064 55th Terrace SW 6 4 2,488 $849,900 $800,000 $321 15 days 1/5/26
5255 Coronado Parkway 6 4 2,667 $825,000 $780,000 $292 480 days 4/10/26
5140 17th Court SW 5 5 2,534 $849,999 $745,000 $294 73 days 6/2/26
5563 17th Avenue SW 7 3 4,340 $800,000 $745,000 $171 38 days 4/27/26
1806 41st Street SW 3 3 2,236 $764,000 $745,000 $333 106 days 2/24/26
2836 Tropicana Boulevard 6 3 2,726 $739,000 $686,000 $251 144 days 7/23/26
4956 30th Place SW 3 3 1,845 $695,000 $680,000 $368 170 days 11/25/25
4201 29th Place SW 4 3 2,238 $659,000 $650,000 $290 48 days 10/9/25
2596 47th Street SW 4 2 2,060 $799,000 $650,000 $315 41 days 10/9/25
4924 20th Place SW 4 3 2,238 $699,900 $640,000 $285 30 days 8/8/25
Average: 3.4 2.3 1,555 $497,664 $480,547 $325 55 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120