Market report, updated
Search in the subdivision of Acreage
Over the last 12 months, homes sold for 83.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Sep. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
199 of 200 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2003-131-018 SW 151 CourtOcala, FL 34481 | — | — | — | $16,000 | — | 1 day |
| R01-221-17-3360-0731-0160 Velvet ScoterWeeki Wachee, FL 34616 | — | — | — | $39,000 | — | 1 day |
| 0982043511 Valkaria AvenueVenice, FL 34286 | — | — | — | $15,000 | — | 1 day |
| Address not availableNaples, FL 34120 | — | — | — | $400,000 | — | 2 days |
| 17-3N-20-28080-021-0100 Passion Flower StreetDefuniak Springs, FL 32433 | — | — | — | $18,000 | — | 3 days |
| SW 210th AvenueDunnellon, FL 34431 | — | — | — | $225,000 | — | 5 days |
| 104th StreetLive Oak, FL 32060 | — | — | — | $65,000 | — | 5 days |
| 03416-083-00 NE 77 PlaceBronson, FL 32621 | — | — | — | $39,700 | — | 5 days |
| 29-30-02-000000-032240 Shore DriveLake Wales, FL 33898 | — | — | — | $25,000 | — | 6 days |
| 8912 GULF TO LAKE HighwayInverness, FL 34450 | — | — | — | $20,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 02-2N-11-0086-0990-0020 Yvette DriveAlford, FL 32420 | — | — | — | $9,000 | — | 2 days |
| 3510 16th Street WLehigh Acres, FL 33971 | — | — | — | $55,000 | — | 2 days |
| 21-2S-27-0000-00801-0000 Inaccessible TrackGulf Breeze, FL 32563 | — | — | — | $380,000 | — | 17 days |
| 17331 Perry Ranch RoadNorth Fort Myers, FL 33917 | 4 | 2 | 1,811 | $475,000 | $262 | 8 days |
| 1997 Par DrivePanama City, FL 32404 | — | — | — | $17,500 | — | 9 days |
| 24 3509-50-12-4 Mango AvenueCocoa, FL 32926 | — | — | — | $102,500 | — | 2 days |
| 35-2S-20-33290-049-0020 Calm Gulf DriveSanta Rosa Beach, FL 32459 | — | — | — | $209,000 | — | 15 days |
| SW 19 Avenue RoadOcala, FL 34473 | — | — | — | $69,800 | — | 48 days |
| 00381740-000000 Nassau StreetDuck Key, FL 33050 | — | — | — | $185,000 | — | 33 days |
| 33099 Coral Rock DriveWebster, FL 33597 | — | — | — | $22,000 | — | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
140 of 141 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2235 Oak StreetLanark Village, FL 32323 | — | — | — | $17,000 | 89.5% | — | 16 days | Nov 18, 2026 |
| 5690 Cypress Creek DriveGrant, FL 32949 | — | — | — | $137,500 | 93.5% | — | 41 days | Nov 16, 2026 |
| 6173 Sumter DriveBrooksville, FL 34602 | 3 | 2 | 1,555 | $130,000 | 74.3% | $83 | 27 days | Nov 10, 2026 |
| 40-1N-28-0090-54400-0200 NW 14th AvenueMilton, FL 32570 | — | — | — | $16,500 | 91.7% | — | 33 days | Nov 5, 2026 |
| 14-1S-28-0000-00113-0000 Sea Breeze LaneMilton, FL 32583 | — | — | — | $14,500 | 46.8% | — | 47 days | Nov 4, 2026 |
| 9035-1003-10 SW Fisher LoopOcklawaha, FL 32179 | — | — | — | $11,788 | 84.8% | — | 27 days | Nov 2, 2026 |
| 6839 Sun N Lake BoulevardSebring, FL 33872 | — | — | — | $30,000 | 71.8% | — | 21 days | Nov 2, 2026 |
| 4022 S Killdeer AvenueInverness, FL 34450 | — | — | — | $7,500 | 68.2% | — | 12 days | Oct 30, 2026 |
| 39970 Little Farm RoadPunta Gorda, FL 33982 | — | — | — | $312,500 | 93.3% | — | 72 days | Oct 30, 2026 |
| 1200 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | — | — | — | $810,000 | 85.3% | — | 10 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.