Market report, updated
Search in the city of Punta Gorda
Over the last 12 months, homes sold for 95.6% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 110 sales in Apr. Last month: 81.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
65 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
366 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44473 Cable Creek DrivePunta Gorda, FL 33982 | 4 | 2 | 1,908 | $369,990 | $193 | 0 days |
| 29465 Pontico StreetPunta Gorda, FL 33982 | 3 | 2 | 1,620 | $247,600 | $152 | 0 days |
| 16460 Settlers WayPunta Gorda, FL 33982 | 3 | 3 | 2,178 | $499,000 | $229 | 0 days |
| 20 Dahoon BoulevardPunta Gorda, FL 33982 | — | — | — | $26,000 | — | 0 days |
| 321 Palm Isles CourtPunta Gorda, FL 33950 | 3 | 2 | 2,135 | $989,900 | $463 | 0 days |
| 43992 Boardwalk Loop Unit 1521Punta Gorda, FL 33982 | 2 | 2 | 1,569 | $279,900 | $178 | 0 days |
| 14211 Heritage Landing Boulevard Unit 1416Punta Gorda, FL 33955 | 2 | 2 | 1,198 | $229,000 | $191 | 0 days |
| 43897 Cattleman DrivePunta Gorda, FL 33982 | 4 | 3 | 2,192 | $419,000 | $191 | 1 day |
| 15980 Grassland Drive Unit 2914Punta Gorda, FL 33982 | 2 | 2 | 1,366 | $326,500 | $239 | 1 day |
| 26247 Reflection DrivePunta Gorda, FL 33955 | 3 | 3 | 2,223 | $499,990 | $224 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15550 Burnt Store Road Unit 200Punta Gorda, FL 33955 | 2 | 2 | 1,080 | $139,500 | $129 | 1 day |
| 28011 Aloha DrivePunta Gorda, FL 33955 | — | — | — | $17,777 | — | 2 days |
| 26283 Deep Creek BoulevardPunta Gorda, FL 33983 | 3 | 2 | 2,005 | $384,500 | $191 | 6 days |
| 7376 ScheffleraPunta Gorda, FL 33955 | 3 | 2 | 2,124 | $449,900 | $211 | 14 days |
| 44552 Frontier DrivePunta Gorda, FL 33982 | 4 | 3 | 2,190 | $390,690 | $178 | 11 days |
| 44477 Frontier DrivePunta Gorda, FL 33982 | 4 | 3 | 2,190 | $379,990 | $173 | 2 days |
| 15719 Northridge RoadPunta Gorda, FL 33982 | 5 | 4 | 3,416 | $689,990 | $201 | 11 days |
| 27354 Senator DrivePunta Gorda, FL 33955 | 3 | 3 | 1,874 | $290,500 | $155 | 23 days |
| 45162 Pipevine CirclePunta Gorda, FL 33982 | 4 | 3 | 1,933 | $331,597 | $171 | 2 days |
| 16060 Palos Verdes StreetPunta Gorda, FL 33982 | 4 | 3 | 1,874 | $275,999 | $147 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
173 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16842 Acapulco RoadPunta Gorda, FL 33955 | — | — | — | $23,000 | 88.8% | — | 68 days | Nov 19, 2026 |
| 175 Kings Highway Unit 1138Punta Gorda, FL 33983 | 2 | 2 | 1,228 | $115,500 | 88.9% | $94 | 45 days | Nov 18, 2026 |
| 16928 Cottontail CirclePunta Gorda, FL 33982 | 3 | 2 | 1,657 | $345,374 | 99.8% | $208 | 41 days | Nov 18, 2026 |
| 1014 Via TripoliPunta Gorda, FL 33950 | 3 | 2 | 2,156 | $869,000 | 100.0% | $403 | 0 days | Nov 18, 2026 |
| 45084 Pipevine CirclePunta Gorda, FL 33982 | 4 | 3 | 2,370 | $410,000 | 86.1% | $172 | 23 days | Nov 18, 2026 |
| 24500 Rio Villa Lakes CirclePunta Gorda, FL 33950 | 3 | 2 | 1,284 | $260,000 | 96.7% | $202 | 124 days | Nov 18, 2026 |
| 44544 Frontier DrivePunta Gorda, FL 33982 | 3 | 2 | 1,654 | $334,990 | 100.1% | $202 | 26 days | Nov 17, 2026 |
| 43836 Blue Heron LanePunta Gorda, FL 33982 | 2 | 2 | 1,516 | $283,000 | 97.8% | $186 | 93 days | Nov 16, 2026 |
| 1397 RAZORBILL LanePunta Gorda, FL 33983 | 4 | 3 | 2,041 | $590,000 | 93.8% | $289 | 72 days | Nov 16, 2026 |
| 98 Vivante Boulevard Unit 410Punta Gorda, FL 33950 | 2 | 2 | 1,485 | $180,000 | 90.5% | $121 | 167 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.