Market report, updated
Search in the city of Naples
Over the last 12 months, homes sold for 93.2% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,101 sales in Apr. Last month: 609.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
922 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3044 Woodside AvenueNaples, FL 34112 | 4 | 3 | 1,938 | $850,000 | $438 | 0 days |
| 9500 Vanderbilt DriveNaples, FL 34108 | — | — | — | $2,150,000 | — | 0 days |
| 11425 Jacaranda DriveNaples, FL 34120 | 2 | 2 | 1,772 | $805,000 | $454 | 0 days |
| 224 Pine Valley CircleNaples, FL 34113 | 3 | 2 | 1,721 | $474,900 | $275 | 0 days |
| 6860 Dennis Circle Unit 201Naples, FL 34104 | 3 | 2 | 1,308 | $398,000 | $304 | 0 days |
| 3060 70th Street SWNaples, FL 34105 | 4 | 3 | 1,805 | $1,500,000 | $831 | 0 days |
| 3000 70th Street SWNaples, FL 34105 | 5 | 4 | 2,664 | $1,800,000 | $675 | 0 days |
| 4751 Stratford Court Unit 2401Naples, FL 34105 | 2 | 2 | 2,177 | $810,000 | $372 | 0 days |
| 18090 Royal Tree ParkwayNaples, FL 34114 | — | — | — | $165,000 | — | 0 days |
| 1440 CHESAPEAKE AvenueNaples, FL 34102 | — | — | — | $2,695,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 717 Park Shore DriveNaples, FL 34103 | 3 | 2 | 2,058 | $2,600,000 | $1,263 | 0 days |
| 190 Peppermint Lane Unit 2Naples, FL 34112 | 2 | 2 | 1,542 | $365,000 | $236 | 3 days |
| 4670 Saint Croix Lane Unit 631Naples, FL 34109 | 3 | 3 | 1,314 | $340,000 | $258 | 4 days |
| 2711 Citrus Lake Drive Unit F301Naples, FL 34109 | 3 | 2 | 1,380 | $365,000 | $264 | 2 days |
| 2513 Augusta DriveNaples, FL 34109 | 3 | 3 | 2,637 | $2,200,000 | $834 | 6 days |
| 225 Robin Hood Circle Unit 201Naples, FL 34104 | 2 | 2 | 1,225 | $285,000 | $232 | 6 days |
| 9491 Napoli Lane Unit 101Naples, FL 34113 | 3 | 2 | 1,883 | $1,050,000 | $557 | 6 days |
| 3128 Terramar DriveNaples, FL 34119 | 3 | 3 | 2,877 | $1,475,000 | $512 | 7 days |
| 3690 52nd Avenue NENaples, FL 34120 | 3 | 2 | 1,622 | $525,000 | $323 | 7 days |
| 354 Edgemere Way NNaples, FL 34105 | 3 | 4 | 2,604 | $1,695,000 | $650 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
662 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4003 Crystal Lake DriveNaples, FL 34120 | 1 | 1 | 623 | $160,000 | 100.0% | $256 | 19 days | Nov 19, 2026 |
| 1035 3rd Avenue S Unit 504Naples, FL 34102 | 2 | 2 | 1,529 | $1,500,000 | 88.5% | $981 | 34 days | Nov 19, 2026 |
| 3490 Santiago WayNaples, FL 34105 | 3 | 2 | 1,474 | $418,000 | 97.4% | $283 | 23 days | Nov 19, 2026 |
| 7527 Morgan WayNaples, FL 34119 | 3 | 3 | 1,716 | $400,000 | 95.2% | $233 | 3 days | Nov 19, 2026 |
| 6825 Satinleaf Road S Unit 101Naples, FL 34109 | 2 | 2 | 1,616 | $369,000 | 98.4% | $228 | 30 days | Nov 19, 2026 |
| 4751 Gulf Shore Boulevard N Unit 905Naples, FL 34103 | 2 | 2 | 1,753 | $1,625,000 | 94.2% | $926 | 10 days | Nov 19, 2026 |
| 4864 Hampshire Court Unit 104Naples, FL 34112 | 2 | 2 | 1,441 | $410,000 | 94.3% | $284 | 24 days | Nov 19, 2026 |
| 1341 Center LaneNaples, FL 34110 | 4 | 2 | 1,430 | $450,000 | 81.8% | $314 | 16 days | Nov 19, 2026 |
| 428 Pine Lake DriveNaples, FL 34112 | 3 | 2 | 1,851 | $545,000 | 100.9% | $294 | 30 days | Nov 19, 2026 |
| 7024 Pelican Bay Boulevard Unit 201Naples, FL 34108 | 3 | 2 | 1,886 | $1,199,500 | 96.0% | $636 | 61 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.