Deerfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10537 Doyle Road 5 4 4,200 $1,100,000 $261 6 days
5666 Horatio Street N/A N/A 4,000 $699,000 $174 181 days
11584 Steuben Road E 3 2 2,066 $680,000 $329 12 days
11607 N Gage Road 8 4 3,280 $380,000 $115 121 days
122 Floyd Avenue 5 3 1,950 $375,000 $192 35 days
5732 Walker Road 3 2 1,175 $349,900 $297 3 days
11607 N Gage Road 7 4 3,280 $349,900 $106 133 days
155 Marnie Street 4 2 1,540 $299,000 $194 0 days
5735 Walker Road 3 2 1,050 $249,900 $238 15 days
5586 Trenton Road 3 3 1,764 $249,900 $141 16 days
Average: 4.3 2.6 2,185 $311,405 $182 76 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Fineview Drive 5 3 2,900 $520,000 $179 27 days
305 Tumbleweed Drive 5 3 2,980 $499,900 $167 4 days
13 Highview Drive 3 3 2,000 $429,900 $214 1 day
5459 Prescott Road 5 3 2,214 $409,000 $184 25 days
4 Fineview Drive 4 3 1,883 $359,900 $191 5 days
216 Ramblewood Drive 5 4 2,268 $355,000 $156 1 day
5646 Trenton Road 4 2 1,597 $299,900 $187 26 days
7094 Cheese Factory Road 3 2 1,472 $279,900 $190 2 days
5511 Keyes Road 3 2 1,560 $275,000 $176 1 day
644 Daytona Street 4 2 2,160 $269,900 $124 3 days
Average: 4.1 2.4 1,986 $312,613 $167 19 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10599 Doyle Road 5 4 3,716 $699,900 $665,000 $178 20 days 7/1/26
481 Deland Dr 4 4 3,000 $649,900 $635,000 $211 51 days 9/26/25
10494 Miller Road 6 4 3,680 $575,000 $535,000 $145 142 days 3/9/26
11420 Steuben Road E 4 3 2,777 $549,900 $520,000 $187 42 days 12/16/25
10799 Cosby Manor Road 4 2 2,228 $459,900 $459,900 $206 113 days 2/6/26
7847 Blue Road 3 3 1,392 $449,900 $440,000 $316 55 days 11/6/25
5967 Richards Road 4 3 2,200 $399,000 $430,000 $195 3 days 9/19/25
217 Ramblewood Drive 4 3 2,212 $419,000 $419,000 $189 1 day 11/10/25
5425 Summerset 3 3 1,772 $399,900 $370,000 $208 7 days 9/8/25
11090 Bell Hill Road 3 3 2,000 $349,900 $365,000 $182 5 days 12/2/25
Average: 3.4 2.2 1,781 $313,873 $306,663 $186 38 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38